|
Lebanon, Or - 97355 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lebanon, Or 97355
Population Age & Sex Range for Lebanon, Or 97355
| Total Population: | 26479 |
| Male Population: | 13022 |
| Male < 1: | 99 |
| Male 1: | 208 |
| Male 2: | 220 |
| Male 3: | 147 |
| Male 4: | 144 |
| Male 5: | 180 |
| Male 6: | 150 |
| Male 7: | 224 |
| Male 8: | 198 |
| Male 9: | 195 |
| Male 10: | 210 |
| Male 11: | 243 |
| Male 12: | 189 |
| Male 13: | 285 |
| Male 14: | 180 |
| Male 15: | 193 |
| Male 16: | 241 |
| Male 17: | 230 |
| Male 18: | 251 |
| Male 19: | 124 |
| Male 20: | 135 |
| Male 21: | 165 |
| Male 22-24: | 388 |
| Male 25-29: | 569 |
| Male 30-34: | 776 |
| Male 35-39: | 1029 |
| Male 40-44: | 1033 |
| Male 45-49: | 997 |
| Male 50-54: | 870 |
| Male 55-59: | 713 |
| Male 60-61: | 203 |
| Male 62-64: | 324 |
| Male 65-66: | 240 |
| Male 67-69: | 263 |
| Male 70-74: | 478 |
| Male 75-79: | 505 |
| Male 80-84: | 276 |
| Male 85 & Over: | 147 |
|
| Female Population: | 13457 |
| Female < 1: | 176 |
| Female 1: | 187 |
| Female 2: | 134 |
| Female 3: | 182 |
| Female 4: | 175 |
| Female 5: | 162 |
| Female 6: | 168 |
| Female 7: | 219 |
| Female 8: | 140 |
| Female 9: | 171 |
| Female 10: | 253 |
| Female 11: | 184 |
| Female 12: | 160 |
| Female 13: | 299 |
| Female 14: | 115 |
| Female 15: | 276 |
| Female 16: | 182 |
| Female 17: | 201 |
| Female 18: | 187 |
| Female 19: | 193 |
| Female 20: | 128 |
| Female 21: | 146 |
| Female 22-24: | 355 |
| Female 25-29: | 742 |
| Female 30-34: | 752 |
| Female 35-39: | 969 |
| Female 40-44: | 1014 |
| Female 45-49: | 957 |
| Female 50-54: | 932 |
| Female 55-59: | 591 |
| Female 60-61: | 275 |
| Female 62-64: | 455 |
| Female 65-66: | 264 |
| Female 67-69: | 380 |
| Female 70-74: | 494 |
| Female 75-79: | 519 |
| Female 80-84: | 375 |
| Female 85 & Over: | 345 |
|
|
|
|
Ethnic Makeup of Lebanon, Or 97355
| Total Population: | 26479 |
| White: | 24906 |
| Black: | 23 |
| Asian: | 100 |
| Pacific Islander: | 23 |
| Native American: | 464 |
| Two or More: | 752 |
| Other: | 211 |
|
|
Housing Statistics for Lebanon, Or 97355
| Total: | 26254 |
| Own: | 18770 |
| Rent: | 7484 |
|
|
Education Level for Residents of Lebanon, Or 97355
| Total Population: | 17487 |
| Male: | 8423 |
| No School: | 90 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 62 |
| 7th - 8th: | 332 |
| 9th: | 238 |
| 10th: | 380 |
| 11th: | 219 |
| 12th, No Diploma: | 315 |
| High School Graduate: | 2913 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 935 |
| 1 or More Years College, No Degree: | 1356 |
| Associates: | 514 |
| Bachelors: | 653 |
| Doctorate: | 18 |
| Masters: | 282 |
|
| Female: | 9064 |
| No School: | 51 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 45 |
| 7th - 8th: | 421 |
| 9th: | 202 |
| 10th: | 336 |
| 11th: | 294 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 3171 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 1291 |
| 1 or More Years College, No Degree: | 1513 |
| Associates: | 506 |
| Bachelors: | 687 |
| Doctorate: | 9 |
| Masters: | 203 |
|
|
|
Economic Statistics for Lebanon, Or 97355
| Employed Civilian Males: | 6368 |
| Unemployed Civilian Males: | 607 |
| Male Over 16 In Labor Force: | 6994 |
| Male Over 16 Not In Labor Force: | 2963 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 4960 |
| Unemployed Civilian Females: | 444 |
| Female Over 16 In Labor Force: | 5404 |
| Female Over 16 Not In Labor Force: | 5052 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11119 |
| Work At Home: | 447 |
| Over 16, Doesn't Work At Home: | 10672 |
| Family Income Below Poverty: | 706 |
| Household Income Below Poverty: | 1092 |
| Married Couple Below Poverty: | 296 |
| Median Family Income: | $42676 |
| Median Household Income: | $35935 |
| Per Capita Income: | $16928 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 504 |
| 5 to 9 Minutes: | 1627 |
| 10 to 14 Minutes: | 1420 |
| 15 to 19 Minutes: | 1179 |
| 20 to 24 Minutes: | 1353 |
| 25 to 29 Minutes: | 801 |
| 30 to 35 Minutes: | 1614 |
| 36 to 39 Minutes: | 333 |
| 40 to 44 Minutes: | 598 |
| 45 to 59 Minutes: | 686 |
| 60 to 89 Minutes: | 281 |
| 90 Minutes or More: | 276 |
|
|
Veterans Status for Residents of Lebanon, Or 97355
| Total Males: | 9486 |
| Male 18 to 64 | 7577 |
| Male Civilian 18 to 64 | 7558 |
| Male Civilian Non-Veteran 18 to 64 | 5450 |
| Male Civilian Veteran 18 to 64 | 2108 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1909 |
| Male Civilian 65 and Over | 1909 |
| Male Civilian Non-Veteran 65 and Over | 691 |
| Male Civilian Veteran 65 and Over | 1218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10073 |
| Female 18 - 64 | 7696 |
| Female 65 and Over | 2377 |
| Female Civilians 18 - 64 | 7696 |
| Female Civilian Non-Veteran 18 - 64 | 7560 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2377 |
| Female Civilian Non-Veteran 65 and Over | 2319 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|