|
97333 Corvallis ZIP Code Guide
|
97333 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97333
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Corvallis, Oregon 97333
Population Age & Sex Range for Corvallis, Oregon 97333
| Total Population: | 17538 |
| Male Population: | 8781 |
| Male < 1: | 98 |
| Male 1: | 103 |
| Male 2: | 79 |
| Male 3: | 84 |
| Male 4: | 67 |
| Male 5: | 117 |
| Male 6: | 116 |
| Male 7: | 70 |
| Male 8: | 158 |
| Male 9: | 49 |
| Male 10: | 98 |
| Male 11: | 72 |
| Male 12: | 73 |
| Male 13: | 49 |
| Male 14: | 55 |
| Male 15: | 98 |
| Male 16: | 135 |
| Male 17: | 88 |
| Male 18: | 172 |
| Male 19: | 421 |
| Male 20: | 430 |
| Male 21: | 415 |
| Male 22-24: | 913 |
| Male 25-29: | 864 |
| Male 30-34: | 568 |
| Male 35-39: | 584 |
| Male 40-44: | 467 |
| Male 45-49: | 652 |
| Male 50-54: | 418 |
| Male 55-59: | 274 |
| Male 60-61: | 106 |
| Male 62-64: | 145 |
| Male 65-66: | 84 |
| Male 67-69: | 160 |
| Male 70-74: | 160 |
| Male 75-79: | 171 |
| Male 80-84: | 86 |
| Male 85 & Over: | 82 |
|
| Female Population: | 8757 |
| Female < 1: | 68 |
| Female 1: | 104 |
| Female 2: | 71 |
| Female 3: | 85 |
| Female 4: | 46 |
| Female 5: | 52 |
| Female 6: | 78 |
| Female 7: | 114 |
| Female 8: | 98 |
| Female 9: | 84 |
| Female 10: | 124 |
| Female 11: | 82 |
| Female 12: | 76 |
| Female 13: | 101 |
| Female 14: | 76 |
| Female 15: | 65 |
| Female 16: | 58 |
| Female 17: | 58 |
| Female 18: | 394 |
| Female 19: | 514 |
| Female 20: | 461 |
| Female 21: | 386 |
| Female 22-24: | 651 |
| Female 25-29: | 637 |
| Female 30-34: | 444 |
| Female 35-39: | 638 |
| Female 40-44: | 595 |
| Female 45-49: | 576 |
| Female 50-54: | 480 |
| Female 55-59: | 278 |
| Female 60-61: | 129 |
| Female 62-64: | 141 |
| Female 65-66: | 138 |
| Female 67-69: | 106 |
| Female 70-74: | 230 |
| Female 75-79: | 251 |
| Female 80-84: | 157 |
| Female 85 & Over: | 111 |
|
|
|
|
Ethnic Makeup of Corvallis, Oregon 97333
| Total Population: | 17538 |
| White: | 15557 |
| Black: | 179 |
| Asian: | 705 |
| Pacific Islander: | 28 |
| Native American: | 118 |
| Two or More: | 503 |
| Other: | 448 |
|
|
Housing Statistics for Corvallis, Oregon 97333
| Total: | 16141 |
| Own: | 8251 |
| Rent: | 7890 |
|
|
Education Level for Residents of Corvallis, Oregon 97333
| Total Population: | 9732 |
| Male: | 4821 |
| No School: | 32 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 48 |
| 7th - 8th: | 41 |
| 9th: | 18 |
| 10th: | 59 |
| 11th: | 35 |
| 12th, No Diploma: | 45 |
| High School Graduate: | 762 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 738 |
| Associates: | 389 |
| Bachelors: | 1311 |
| Doctorate: | 356 |
| Masters: | 627 |
|
| Female: | 4911 |
| No School: | 15 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 54 |
| 7th - 8th: | 96 |
| 9th: | 27 |
| 10th: | 85 |
| 11th: | 95 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 875 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 759 |
| Associates: | 369 |
| Bachelors: | 1265 |
| Doctorate: | 140 |
| Masters: | 549 |
|
|
|
Economic Statistics for Corvallis, Oregon 97333
| Employed Civilian Males: | 4790 |
| Unemployed Civilian Males: | 205 |
| Male Over 16 In Labor Force: | 5011 |
| Male Over 16 Not In Labor Force: | 2384 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 3918 |
| Unemployed Civilian Females: | 297 |
| Female Over 16 In Labor Force: | 4215 |
| Female Over 16 Not In Labor Force: | 3218 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8553 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 8138 |
| Family Income Below Poverty: | 349 |
| Household Income Below Poverty: | 1365 |
| Married Couple Below Poverty: | 154 |
| Median Family Income: | $50965 |
| Median Household Income: | $35512 |
| Per Capita Income: | $19329 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 408 |
| 5 to 9 Minutes: | 1427 |
| 10 to 14 Minutes: | 2731 |
| 15 to 19 Minutes: | 1534 |
| 20 to 24 Minutes: | 874 |
| 25 to 29 Minutes: | 225 |
| 30 to 35 Minutes: | 313 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 96 |
| 45 to 59 Minutes: | 215 |
| 60 to 89 Minutes: | 177 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Corvallis, Oregon 97333
| Total Males: | 7172 |
| Male 18 to 64 | 6429 |
| Male Civilian 18 to 64 | 6413 |
| Male Civilian Non-Veteran 18 to 64 | 5579 |
| Male Civilian Veteran 18 to 64 | 834 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 743 |
| Male Civilian 65 and Over | 743 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 455 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7317 |
| Female 18 - 64 | 6324 |
| Female 65 and Over | 993 |
| Female Civilians 18 - 64 | 6324 |
| Female Civilian Non-Veteran 18 - 64 | 6250 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 993 |
| Female Civilian Non-Veteran 65 and Over | 939 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|